Statistics

Scoring offense, scoring defense, point margin, and season record for selected OSU teams:

Year Offense Defense Margin Record
1985 14.5 32.9 -18.4 3-8
1986 13 24.5 -11.5 3-8
1987 17.2 39.4 -22.2 2-9
1988 22.5 25.5 -3 4-6-1
1989 18.8 32.5 -13.7 4-7-1
1990 13.8 33.7 -19.9 1-10
1991 11.4 33.2 -21.8 1-10
1992 14.8 33 -18.2 1-9-1
1993 20.4 26.7 -6.3 4-7
1994 20.3 21.7 -1.4 4-7
1995 12.4 21.5 -9.1 1-10
1996 19.6 35.3 -15.7 2-9
1997 17.7 25.9 -8.2 3-8
1998 26 26.5 -0.5 5-6
1999 28.9 23 5.9 7-5
2000 33.3 17.7 15.6 11-1
2001 26.1 23.5 2.6 5-6
2002 31.8 20.5 11.3 8-5
2003 33.3 23.2 10.1 8-5
2004 26.7 24.5 2.2 7-5
2005 26.6 33.2 -6.6 5-6
2006 27.8 22.2 5.6 10-4
2007 27.8 22.6 5.2 9-4
2008 30.5 23.1 7.4 9-4
2009 31.5 25 6.5 8-5
2010 24.4 26.8 -2.4 5-7
2011 21.8 30.8 -9 3-9
2012 32.5 20.6 11.9 9-4
2013 34.8 31.4 3.4 7-6
Print Friendly, PDF & Email