<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your OSU Blog</title>
	<atom:link href="http://blogs.oregonstate.edu/yourosu/?cat=&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.oregonstate.edu/yourosu</link>
	<description>Bringing Higher Education Closer to You</description>
	<lastBuildDate>Fri, 27 May 2011 20:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Science paper: Existing regulations can tackle local ocean acidification</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/27/science-paper-existing-regulations-can-tackle-local-ocean-acidification/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/27/science-paper-existing-regulations-can-tackle-local-ocean-acidification/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:32:43 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[District 01]]></category>
		<category><![CDATA[District 05]]></category>
		<category><![CDATA[District 09]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=512</guid>
		<description><![CDATA[George Waldbusser, OSU ecologist and co-author of the paper, comments on "hotspots"]]></description>
				<content:encoded><![CDATA[<div id="content-header"><!-- /#content-header --></div>
<div id="content-area">
<div id="node-14041">
<div id="release">
<div id="date">5-27-11</div>
<p><!--h2&gt;-->Media Release</p>
<p>CORVALLIS, Ore. – Ocean acidification is a complex global problem because of increasing atmospheric carbon dioxide, but there also are a number of local acidification “hotspots” plaguing coastal communities that don’t require international attention – and which can be addressed now.</p>
<p>A regulatory framework already is in place to begin mitigating these local hotspots, according to a team of scientists who outline their case in a forum article in the journal Science.</p>
<p>“Certainly, ocean acidification on a global level continues to be a challenge, but for local, non-fossil fuel-related events, community leaders don’t have to sit back and wait for a solution,” said George Waldbusser, an Oregon State University ecologist and co-author of the paper. “Many of these local contributions to acidity can be addressed through existing regulations.”</p>
<p>A number of existing federal environmental laws – including the Clean Air Act, the Clean Water Act, and the Coastal Zone Management Act – provide different layers of protection for local marine waters and offer officials avenues for mitigating the causes of local acidity.</p>
<p>“The localized events might be nutrient-loading or eutrophication issues that can be addressed,” said Waldbusser, an assistant professor in OSU’s <a href="http://www.coas.oregonstate.edu/">College of Oceanic and Atmospheric Sciences</a>. “Communities don’t have to wait for a global solution.”</p>
<p>The commentary article in Science, “Mitigating Local Causes of Ocean Acidification with Existing Laws,” was inspired in part by some of Waldbusser’s work in Chesapeake Bay, which highlighted how increasing acidity in sections of the Chesapeake were exceeding rates that could be explained by increasing carbon dioxide from fossil fuel emission.</p>
<p>Lead authors on the Science forum paper were Ryan Kelly and Melissa Foley of the Stanford University Center for Ocean Solutions.</p>
<p>The scientists point to a recent lawsuit that resulted in a U.S. Environmental Protection Agency memorandum outlining the responsibility of individual states to apply federal environmental laws to combat acidification in state waters. As a result, EPA now encourages states to list “pH-impaired” coastal waters where such data exist.</p>
<p>One such example, Waldbusser says, is in Puget Sound, where nutrient-loading from sewage treatment plants has created large plankton blooms that eventually die and contribute to greater acidification.</p>
<p>“When these blooms die and sink to the bottom, they suck the oxygen out of the water,” Waldbusser said. “Low oxygen is the flip side of high CO2. People in the Northwest are starting to become aware of hypoxia and its impacts, but there hasn’t been the same awareness of ocean acidification on a local level.”</p>
<p>Awareness of acidification may be growing. Waldbusser points to work at Whiskey Creek Shellfish Hatchery in Oregon’s Netarts Bay, which monitors ocean water daily for acidification. The northwest oyster industry has been plagued by larval die-offs and ocean acidification may be to blame. The hatchery now takes water from the bay only at certain times of the day when acidification levels are lowest.</p>
<p>The OSU ecologist is also studying naturally occurring counter-balances to acidification, including the role of oyster and clam shells. Commercial oyster shells are typically removed from the water and native oyster populations have plummeted, so there are may be fewer shells in Oregon estuaries than ever before.</p>
<p>“Calcium carbonate shells help neutralize the effects of acidification,” Waldbusser said. “In essence, they are akin to giving the estuary a dose of Tums. We’re trying to determine how much of an impact shells may have and when conditions are corrosive enough to release the alkalinity from those shells back into the water.”</p>
<div id="boiler-plate">About the OSU College of Oceanic and Atmospheric Sciences: COAS is internationally recognized for its faculty, research and facilities, including state-of-the-art computing infrastructure to support real-time ocean/atmosphere observation and prediction. The college is a leader in the study of the Earth as an integrated system, providing scientific understanding to address complex environmental challenges</div>
<div> By Mark Floyd, 541-737-0788; <a href="mailto:mark.floyd@oregonstate.edu">mark.floyd@oregonstate.edu</a></div>
<p>Source: <a href="mailto:waldbuss@coas.oregonstate.edu">George Waldbusser</a>, 541-737-8964; <a href="mailto:waldbuss@coas.oregonstate.edu">waldbuss@coas.oregonstate.edu</a></p>
<p><strong>This release is also available at: </strong><a href="http://bit.ly/j19Hh0"><strong>http://bit.ly/j19Hh0</strong></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/yourosu/2011/05/27/science-paper-existing-regulations-can-tackle-local-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU-Cascades Campus Marks Decade of Growth</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/24/osu-cascades-campus-marks-decade-of-growth/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/24/osu-cascades-campus-marks-decade-of-growth/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:43:14 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 53]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=509</guid>
		<description><![CDATA[President Ray talks about OSU-Cascades Campus
]]></description>
				<content:encoded><![CDATA[<p>After ten years, OSU-Cascades has grown from eight majors to fourteen, with 360 students to 870 students since 2001.</p>
<p>To watch the interview: <a href="http://www.ktvz.com/video/27970764/index.html">http://www.ktvz.com/video/27970764/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/yourosu/2011/05/24/osu-cascades-campus-marks-decade-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips help you save your food and your dough</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/17/tips-help-you-save-your-food-and-your-dough/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/17/tips-help-you-save-your-food-and-your-dough/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:44:28 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[For Your Newsletter]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=488</guid>
		<description><![CDATA[Americans waste an estimated 14% to 40% of the food produced for their consumption]]></description>
				<content:encoded><![CDATA[<div>
<h3>By Sarah Skidmore, Associated Press</h3>
</div>
<p>PORTLAND, Ore. — Americans waste an estimated 14% to 40% of the food produced for their consumption. It happens in fields, in stores and in your kitchen. That&#8217;s bad for the environment and it can be very bad for your wallet.</p>
<p> &#8221;Food waste is one of those things that hide in plain sight,&#8221; says Jonathan Bloom, author of &#8220;American Wasteland,&#8221; about food waste. &#8220;When it&#8217;s really put in front of people, it does surprise them.&#8221;</p>
<p>Farmers toss imperfect heads of lettuce, grocers chuck bruised tomatoes and, by best estimates, consumers waste about 25% of the food they buy — throwing out browned bananas, outdated cheese and unused leftovers.</p>
<p>This has all sorts of environmental, social and ethical ramifications. But if you look just at the financial impact on the consumer, that is the equivalent of a family of four tossing $1,500 to $4,000 in the garbage each year. That&#8217;s a lot of dough.</p>
<p>Here are a few tips on how to make better use of your food — and money:</p>
<p><strong>PLAN AHEAD</strong>: If you buy just what you need, you&#8217;ll find yourself wasting less right away.</p>
<p>Try planning out meals for a week at a time. Or shop for a few key meals at a time so you can fix them depending on your preference of the day. While it works for some people to buy everything in one big shopping trip, others find they waste less if they make smaller and more frequent trips.</p>
<p>for the full article click <a href="http://www.usatoday.com/money/perfi/general/2011-05-14-food-waste-save_n.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/yourosu/2011/05/17/tips-help-you-save-your-food-and-your-dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim and fertilize hedges this time of year</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/17/trim-and-fertilize-hedges-this-time-of-year/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/17/trim-and-fertilize-hedges-this-time-of-year/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:44:02 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[For Your Newsletter]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=486</guid>
		<description><![CDATA[Tips for healthy hedges from OSU Extension Service horticulturist Ross Penhallegon.]]></description>
				<content:encoded><![CDATA[<p>5-13-11</p>
<p>By Judy Scott, 541-737-1386, <a href="mailto:judy.scott@oregonstate.edu">judy.scott@oregonstate.edu</a></p>
<p>Source: Ross Penhallegon, 541-334-5859, <a href="mailto:ross.penhallegon@oregonstate.edu">ross.penhallegon@oregonstate.edu</a></p>
<p>CORVALLIS, Ore. – Like overgrown hair, untrimmed hedges may go unnoticed to everyone but the owner. A spring trim will get your hedge back in shape and stimulate new growth.</p>
<p>The best time to trim is after the flush of spring growth – usually late April through early June – depending on your growing season and the vigor of the hedge materials, according to Ross Penhallegon, horticulturist with the Oregon State University Extension Service.</p>
<p>&#8220;Spring trimming after the growth spurt will help the hedge hold its desired shape longer than pruning before the active growth period,&#8221; Penhallegon said.</p>
<p>Trimming also will help make the individual shrubs blend together. Make the bottom wider than the top so that light can reach all the leaves. On older, slower-growing bushes, modify the shape gradually over several years. Some older shrubs may need trimming only about one half inch per year.</p>
<p>Heaths and heathers will need shearing right after they finish blooming, as well. Cut just below the point where the blooms formed. Annual post-bloom trimming will stimulate new growth in the center of small shrubs and keep them compact. Apply a complete fertilizer to keep heathers and heaths healthy and robust.</p>
<p>Later in the spring, apply a nitrogen fertilizer to young hedges. For mature hedges, apply a complete fertilizer, such as a 16-16-16 combination, or a good composted manure once a year.</p>
<p>As June approaches, concentrations of spider mites may appear in hedge foliage. If the leaves develop a gray cast and look dusty, it&#8217;s likely that spider mites are present.</p>
<p>To verify that you do have spider mites and not just mildew or dust on your shrub, hold a piece of paper under a branch of the infested shrub. Shake the branch. Tiny brownish-to-reddish specks will fall on the paper. Examine them with a magnifying glass or hand lens. If the spots begin to move, odds are they are mites, Penhallegon said.</p>
<p>Hose the hedge with water in the early morning to help control the spider mites, or apply an insecticidal soap.</p>
<p>-30-</p>
<p>About Garden News from OSU Extension Service: The Extension Service Gardening web page, <a href="http://extension.oregonstate.edu/gardening/">http://extension.oregonstate.edu/gardening/</a>, links to a broad spectrum of information on Oregon gardening, such as tips, monthly calendars, how-to publications, audio programs, the Master Gardener program and &#8220;Northwest Gardeners e-News.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/yourosu/2011/05/17/trim-and-fertilize-hedges-this-time-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Humane Society reaches a spay/neuter milestone with Charlie the cat</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/17/oregon-humane-society-reaches-a-spayneuter-milestone-with-charlie-the-cat/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/17/oregon-humane-society-reaches-a-spayneuter-milestone-with-charlie-the-cat/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:43:22 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[District 01]]></category>
		<category><![CDATA[District 02]]></category>
		<category><![CDATA[District 03]]></category>
		<category><![CDATA[District 04]]></category>
		<category><![CDATA[District 05]]></category>
		<category><![CDATA[District 06]]></category>
		<category><![CDATA[District 07]]></category>
		<category><![CDATA[District 08]]></category>
		<category><![CDATA[District 09]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[District 12]]></category>
		<category><![CDATA[District 13]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 15]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[District 17]]></category>
		<category><![CDATA[District 18]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 21]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 26]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 28]]></category>
		<category><![CDATA[District 29]]></category>
		<category><![CDATA[District 30]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 33]]></category>
		<category><![CDATA[District 34]]></category>
		<category><![CDATA[District 35]]></category>
		<category><![CDATA[District 36]]></category>
		<category><![CDATA[District 37]]></category>
		<category><![CDATA[District 38]]></category>
		<category><![CDATA[District 39]]></category>
		<category><![CDATA[District 40]]></category>
		<category><![CDATA[District 41]]></category>
		<category><![CDATA[District 42]]></category>
		<category><![CDATA[District 43]]></category>
		<category><![CDATA[District 44]]></category>
		<category><![CDATA[District 45]]></category>
		<category><![CDATA[District 46]]></category>
		<category><![CDATA[District 47]]></category>
		<category><![CDATA[District 48]]></category>
		<category><![CDATA[District 49]]></category>
		<category><![CDATA[District 50]]></category>
		<category><![CDATA[District 51]]></category>
		<category><![CDATA[District 52]]></category>
		<category><![CDATA[District 53]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[District 55]]></category>
		<category><![CDATA[District 56]]></category>
		<category><![CDATA[District 57]]></category>
		<category><![CDATA[District 58]]></category>
		<category><![CDATA[District 59]]></category>
		<category><![CDATA[District 60]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=501</guid>
		<description><![CDATA[After three and a half years, Monday marked the 30,000th pet spayed/neutered]]></description>
				<content:encoded><![CDATA[<h5>Published: Monday, May 16, 2011, 12:34 PM     Updated: <span class="updated" title="2011-05-16T19:41:55Z">Monday, May 16, 2011, 12:41 PM</span></h5>
<div class="author_info"><span class="author_byline">By <span class="author vcard"><a class="fn" href="http://connect.oregonlive.com/user/kmuldoon/index.html"><strong><span style="color: #0c4790">Katy Muldoon, The Oregonian </span></strong></a></span><span class="source-org vcard"><span class="org fn">The Oregonian</span></span><br />
</span></div>
<div id="EntryStats" class="box_gray_gray_ol">
<div class="box_content">
<div class="clear0"><!-- --></div>
</div>
<div class="box_bottom_left"><!-- --></div>
<div class="box_bottom_right"><!-- --></div>
</div>
<div class="entry-content">Charlie may not be too keen on his status as a milestone.</div>
<p>The <a href="http://www.oregonhumane.org/"><strong><span style="color: #0c4790">Oregon Humane Society</span></strong></a>, however, announced with some fanfare that the 10-month-old tabby cat was expected Monday to be the 30,000th pet spayed or neutered through its <a href="http://asapmetro.org/spay-and-save/"><strong><span style="color: #0c4790">Spay &amp; Save program</span></strong></a> since the society opened its <a href="http://www.oregonhumane.org/news/stories/OHSMedicalCenterReaccredited.asp"><strong><span style="color: #0c4790">Holman Medical Center</span></strong></a> 3 1/2 years ago.</p>
<p>&#8220;We were expecting it to take six&#8221; years, Kris Otteman, OHS director of shelter medicine said in a news release. &#8220;Every pet we spay or neuter brings us one step closer to the solving the huge problem of pet overpopulation.&#8221;</p>
<div class="entry-content">for the complete article click <a href="http://www.oregonlive.com/portland/index.ssf/2011/05/oregon_humane_society_reaches_1.html">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/yourosu/2011/05/17/oregon-humane-society-reaches-a-spayneuter-milestone-with-charlie-the-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. John Kitzhaber to deliver McCall lecture May 25 at OSU</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/17/gov-john-kitzhaber-to-deliver-mccall-lecture-may-25-at-osu/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/17/gov-john-kitzhaber-to-deliver-mccall-lecture-may-25-at-osu/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:40:22 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[District 01]]></category>
		<category><![CDATA[District 02]]></category>
		<category><![CDATA[District 03]]></category>
		<category><![CDATA[District 04]]></category>
		<category><![CDATA[District 05]]></category>
		<category><![CDATA[District 06]]></category>
		<category><![CDATA[District 07]]></category>
		<category><![CDATA[District 08]]></category>
		<category><![CDATA[District 09]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[District 12]]></category>
		<category><![CDATA[District 13]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 15]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[District 17]]></category>
		<category><![CDATA[District 18]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 21]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 26]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 28]]></category>
		<category><![CDATA[District 29]]></category>
		<category><![CDATA[District 30]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 33]]></category>
		<category><![CDATA[District 34]]></category>
		<category><![CDATA[District 35]]></category>
		<category><![CDATA[District 36]]></category>
		<category><![CDATA[District 37]]></category>
		<category><![CDATA[District 38]]></category>
		<category><![CDATA[District 39]]></category>
		<category><![CDATA[District 40]]></category>
		<category><![CDATA[District 41]]></category>
		<category><![CDATA[District 42]]></category>
		<category><![CDATA[District 43]]></category>
		<category><![CDATA[District 44]]></category>
		<category><![CDATA[District 45]]></category>
		<category><![CDATA[District 46]]></category>
		<category><![CDATA[District 47]]></category>
		<category><![CDATA[District 48]]></category>
		<category><![CDATA[District 49]]></category>
		<category><![CDATA[District 50]]></category>
		<category><![CDATA[District 51]]></category>
		<category><![CDATA[District 52]]></category>
		<category><![CDATA[District 53]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[District 55]]></category>
		<category><![CDATA[District 56]]></category>
		<category><![CDATA[District 57]]></category>
		<category><![CDATA[District 58]]></category>
		<category><![CDATA[District 59]]></category>
		<category><![CDATA[District 60]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=490</guid>
		<description><![CDATA[“Challenge to Change,” begins at 7 p.m. in LaSells Stewart Center]]></description>
				<content:encoded><![CDATA[<p>By: Angela Yeager, 541-737-0784; <a href="mailto:angela.yeager@oregonstate.edu">angela.yeager@oregonstate.edu</a></p>
<p>Source: David Bernell, 541-737-6281; <a href="mailto:david.bernell@oregontate.edu">david.bernell@oregontate.edu</a></p>
<p>The following release is online at: <a href="http://bit.ly/iIGGYH" target="_blank">http://bit.ly/iIGGYH</a></p>
<p>CORVALLIS, Ore. – Oregon Gov. John Kitzhaber, who faces the challenge of leading Oregon’s economic recovery, will deliver the annual Gov. Tom McCall Memorial Lecture at Oregon State University on Wednesday, May 25.</p>
<p><img class="alignright" src="http://farm6.static.flickr.com/5068/5728219100_da8d91cff7_z.jpg" alt="" />His talk, “Challenge to Change,” begins at 7 p.m. in LaSells Stewart Center. It is free and open to the public.</p>
<p>In his lecture, Kitzhaber will outline how Oregon is taking a different path than the rest of the nation to revitalize its economy by focusing on sustainability and innovation. He will discuss what he calls “the Oregon example” – a way to create a vibrant future by focusing on clean energy and green jobs, while transforming systems such as healthcare and education.</p>
<p>Kitzhaber, 64, is the 37th governor of Oregon. He previously served as governor from 1995 to 2003, and became the first person to be elected to the office three times when he was re-elected to a third term in 2010.</p>
<p>He moved with his family to Oregon at age 11, and graduated from South Eugene High School in 1965. After earning his bachelor&#8217;s degree at Dartmouth College, he returned to Oregon to study medicine at the University of Oregon Medical School (now OHSU). Upon becoming a doctor, he practiced emergency room medicine in Roseburg from 1974 to 1988.</p>
<p>Kitzhaber&#8217;s interest in health care public policy, the livelihoods of rural Oregonians and Oregon&#8217;s natural heritage compelled him to seek public service. He first won election to the Oregon Legislature in 1978, and served a term in the Oregon House of Representatives. In 1980, he won election to the Oregon State Senate, and served three terms.</p>
<p>The OSU lectureship is named after Tom McCall, who was Oregon’s governor from 1967-75.</p>
<p>This will be Kitzhaber’s second appearance in this lecture series, which continues a tradition of Oregon governors speaking in the series. Other governors who delivered the lecture while in office have included Ted Kulongoski, 2003; Kitzhaber, 1995; and Barbara Roberts, 1991. Former Gov. Bob Straub delivered the 1989 lecture, and U.S. Sen. Ron Wyden spoke in 1996.</p>
<p>Notable speakers from different careers have included Washington Post columnists David Broder and William Raspberry; CBS journalists Terry Drinkwater, Richard Threlkeld and Betsy Aaron; Oregon political analyst Floyd McKay; Dennis Dimick of National Geographic magazine; and environmental law attorney and activist Robert F. Kennedy Jr.</p>
<p>The McCall Lecture is presented by the OSU College of Liberal Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/yourosu/2011/05/17/gov-john-kitzhaber-to-deliver-mccall-lecture-may-25-at-osu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pile on calcium-rich vegetables to keep your bones healthy</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/12/pile-on-calcium-rich-vegetables-to-keep-your-bones-healthy/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/12/pile-on-calcium-rich-vegetables-to-keep-your-bones-healthy/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:07:04 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[For Your Newsletter]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=480</guid>
		<description><![CDATA[May is Osteoporosis Prevention Month. Here are some helpful tips to build strong bones.]]></description>
				<content:encoded><![CDATA[<p>Posted: Tuesday, May 10, 2011 12:00 am</p>
<p><!-- AP Bookmark --><!-- AP Byline -->By Shelly Falls Special to Leader-Telegram</p>
<p>When we think about getting enough calcium for our bones, often the first thing that comes to mind is images of milk mustaches.</p>
<div id="blox-story-text-content">
<p>While milk and other dairy products certainly are good sources of calcium, many people are not aware of the fantastic plant-based sources of calcium or how to add them to their diet.</p>
<p>May is Osteoporosis Prevention Month. Osteoporosis is a disease that weakens bones and makes them more likely to break.</p>
<p>Those who are thin, are inactive and have poor diets have a higher risk of osteoporosis. Smoking, drinking excess caffeine or alcohol and having a family history of the disease also increase the risk.</p>
<p>Osteoporosis is more common in women than in men. Bone loss speeds up in women after menopause.</p>
<p>Our bodies continue to build bone until about age 30, and then bone loss slowly begins to occur. People with osteoporosis have a higher risk of bone fractures. Hip fractures can cause loss of the ability to live at home, as 33 percent of people with hip fractures need nursing home care.</p>
<p>to read the full article click <a href="http://www.leadertelegram.com/features/food/article_ca6327fe-6cf8-55e3-a9ad-1daa814fbe83.html">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/yourosu/2011/05/12/pile-on-calcium-rich-vegetables-to-keep-your-bones-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon BEST announces new consortium to fund research</title>
		<link>http://blogs.oregonstate.edu/yourosu/2011/05/12/oregon-best-announces-new-consortium-to-fund-research/</link>
		<comments>http://blogs.oregonstate.edu/yourosu/2011/05/12/oregon-best-announces-new-consortium-to-fund-research/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:03:54 +0000</pubDate>
		<dc:creator>ferrisji</dc:creator>
				<category><![CDATA[District 01]]></category>
		<category><![CDATA[District 02]]></category>
		<category><![CDATA[District 03]]></category>
		<category><![CDATA[District 04]]></category>
		<category><![CDATA[District 05]]></category>
		<category><![CDATA[District 06]]></category>
		<category><![CDATA[District 07]]></category>
		<category><![CDATA[District 08]]></category>
		<category><![CDATA[District 09]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[District 12]]></category>
		<category><![CDATA[District 13]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 15]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[District 17]]></category>
		<category><![CDATA[District 18]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 21]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 26]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 28]]></category>
		<category><![CDATA[District 29]]></category>
		<category><![CDATA[District 30]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 33]]></category>
		<category><![CDATA[District 34]]></category>
		<category><![CDATA[District 35]]></category>
		<category><![CDATA[District 36]]></category>
		<category><![CDATA[District 37]]></category>
		<category><![CDATA[District 38]]></category>
		<category><![CDATA[District 39]]></category>
		<category><![CDATA[District 40]]></category>
		<category><![CDATA[District 41]]></category>
		<category><![CDATA[District 42]]></category>
		<category><![CDATA[District 43]]></category>
		<category><![CDATA[District 44]]></category>
		<category><![CDATA[District 45]]></category>
		<category><![CDATA[District 46]]></category>
		<category><![CDATA[District 47]]></category>
		<category><![CDATA[District 48]]></category>
		<category><![CDATA[District 49]]></category>
		<category><![CDATA[District 50]]></category>
		<category><![CDATA[District 51]]></category>
		<category><![CDATA[District 52]]></category>
		<category><![CDATA[District 53]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[District 55]]></category>
		<category><![CDATA[District 56]]></category>
		<category><![CDATA[District 57]]></category>
		<category><![CDATA[District 58]]></category>
		<category><![CDATA[District 59]]></category>
		<category><![CDATA[District 60]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/yourosu/?p=478</guid>
		<description><![CDATA[Researchers Jason Ideker and David Trejo of OSU to research sustainable cement-based products]]></description>
				<content:encoded><![CDATA[<p>Date: Tuesday, May 10, 2011, 11:13am PDT &#8211; Last Modified: Tuesday, May 10, 2011, 1:45pm PDT Oregon BEST announces new consortium to fund research</p>
<h4>By Christina Williams</p>
