<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Space Grant STEM Resources</title>
	<atom:link href="http://blogs.oregonstate.edu/oregonspacegrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.oregonstate.edu/oregonspacegrant</link>
	<description>All the latest NASA news and opportunities for teachers, students, and faculty...</description>
	<lastBuildDate>Tue, 17 Jul 2012 22:39:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OMSI Science Pub to Feature Death from the Skies Author, (Bad Astronomer) Phil Plait &#8211; August 1, 2012</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/omsi-science-pub-to-feature-death-from-the-skies-author-bad-astronomer-phil-plait-august-1-2012-7/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/omsi-science-pub-to-feature-death-from-the-skies-author-bad-astronomer-phil-plait-august-1-2012-7/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:39:39 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/2012/07/17/omsi-science-pub-to-feature-death-from-the-skies-author-bad-astronomer-phil-plait-august-1-2012-7/</guid>
		<description><![CDATA[OMSI Hosts Death from the Skies! Author, Bad Astronomer Dr. Phil Plait at August 1 Portland Science Pub A special edition OMSI Portland Science Pub presented by “Bad Astronomer,”Dr. Phil Plait. How do you think the world will end?  If you’re anything like American astronomer, Phil Plait, the possibility for human extinction by way of astronomical [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/omsi-science-pub-to-feature-death-from-the-skies-author-bad-astronomer-phil-plait-august-1-2012-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Blast Learning About the Moon With New Selene Video Game</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/have-a-blast/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/have-a-blast/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:05:45 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Student Opportunities]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/?p=3673</guid>
		<description><![CDATA[Use your computer to journey back some 4.5 billion years, and prepare to blast away &#8212; you’re going to make a moon just like Earth&#8217;s. All you need to do is to register to play the award-winning &#8220;Selene&#8221; online video game from the Center for Educational Technologies, or CET. CET is the home of NASA-sponsored [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/have-a-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebraic Skeletal System: Human Physiology in Space Web Seminar &#8211; July 19, 2012</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/algebraic-skeletal-system-human-physiology-in-space-web-seminar-july-19-2012/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/algebraic-skeletal-system-human-physiology-in-space-web-seminar-july-19-2012/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:03:53 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Teacher Development]]></category>
		<category><![CDATA[Teacher Opportunities]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Anatomy]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/?p=3675</guid>
		<description><![CDATA[NASA Explorer Schools and the National Science Teachers Association are hosting a 90-minute live professional development Web seminar for educators on July 19, 2012, at 11 a.m. EDT. The seminar focuses on human physiology. Obtain information about the effect microgravity has on the physiology of astronauts and learn about the countermeasures NASA uses to help [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/17/algebraic-skeletal-system-human-physiology-in-space-web-seminar-july-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Your Curiosity! &#8211; Free Resources For the Mars Science Lab Mission</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/16/follow-your-curiosity-free-resources-for-the-mars-science-lab-mission/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/16/follow-your-curiosity-free-resources-for-the-mars-science-lab-mission/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:25:21 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Student Opportunities]]></category>
		<category><![CDATA[Teacher Opportunities]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/?p=3684</guid>
		<description><![CDATA[The Mars Science Laboratory is NASA&#8217;s new Mars mission. The spacecraft will deliver the Curiosity rover to the Red Planet on August 5-6, 2012 and you&#8217;re invited to participate! NASA&#8217;s Jet p[ropulsion Lab has put together a web page full of games, apps, viewing details, and activities for students, teachers, and the general public. Become [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/16/follow-your-curiosity-free-resources-for-the-mars-science-lab-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NASA Xbox Kinect Game &#8211; Mars Rover Landing</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/16/3680/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/16/3680/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:34:18 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Student Opportunities]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/?p=3680</guid>
		<description><![CDATA[NASA, in conjunction with the upcoming Mars Science Lab landing, has just released a FREE new game for XBox Kinect called Mars Rover Landing. In the new game, players will control each stage of the mission landing! How hard is it to land on Mars? Test your skills! Your mission: guide NASA’s Mars rover Curiosity [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/16/3680/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New DLN Event to Celebrate the Soyuz Launch of the Expedition 32 Crew &#8211; July 16, 2012</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/13/new-dln-event-to-celebrate-the-soyuz-launch-of-the-expedition-32-crew-july-16-2012-3/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/13/new-dln-event-to-celebrate-the-soyuz-launch-of-the-expedition-32-crew-july-16-2012-3/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 22:44:55 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Student Opportunities]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Space Launch]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/?p=3669</guid>
		<description><![CDATA[Ready for Launch! Join NASA&#8217;s Digital Learning Network, or DLN, hosts Michael Hare and Damon Talley for a live interactive education event on July 16, 2012, at 2 p.m. EDT to celebrate the Soyuz launch of astronaut Suni Williams and the Expedition 32 crew. Students will learn about the upcoming mission to the International Space [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/13/new-dln-event-to-celebrate-the-soyuz-launch-of-the-expedition-32-crew-july-16-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALMON-2 Amendment: JUpiter ICy Moons Explorer Instrument (JUICE)</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/13/salmon-2-amendment-jupiter-icy-moons-explorer-instrument-juice/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/13/salmon-2-amendment-jupiter-icy-moons-explorer-instrument-juice/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 17:28:54 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Call for proposals]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/?p=3661</guid>
		<description><![CDATA[SALMON-2 AO Amendment 2: Final Text for SALMON-2 AO Appendix K, JUpiter ICy Moons Explorer Instrument. This Program Element Appendix (PEA) solicits proposals for NASA-funded instrument investigations led by a U.S. Principal Investigator (PI) for the ESA JUICE mission.   This amendment presents final text for Appendix K, JUpiter ICy Moons Explorer Instrument. Notices of [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/13/salmon-2-amendment-jupiter-icy-moons-explorer-instrument-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Education Webinars from NASA&#8217;s AESP Program &#8211; July 2012</title>
		<link>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/12/free-education-webinars-from-nasas-aesp-program-july-2012/</link>
		<comments>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/12/free-education-webinars-from-nasas-aesp-program-july-2012/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 22:17:23 +0000</pubDate>
		<dc:creator>peckynol</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Teacher Development]]></category>
		<category><![CDATA[Teacher Opportunities]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://oregonspacegrant.wordpress.com/?p=3658</guid>
		<description><![CDATA[Free Education Webinar Series from the Aerospace Education Services Project The Aerospace Education Services Project is presenting a series of free webinars throughout July 2012. All webinars can be accessed online. Join aerospace education specialists to learn about activities, lesson plans, educator guides and resources to bring NASA into your classroom. Looking at the Sun [...]]]></description>
		<wfw:commentRss>http://blogs.oregonstate.edu/oregonspacegrant/2012/07/12/free-education-webinars-from-nasas-aesp-program-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
