<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Translating Information-Dense Courses for E-delivery</title>
	<atom:link href="http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/</link>
	<description>For both sections of the Spring 2012 Workshop</description>
	<lastBuildDate>Fri, 24 May 2013 13:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: phonesex</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-1255</link>
		<dc:creator>phonesex</dc:creator>
		<pubDate>Fri, 24 May 2013 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-1255</guid>
		<description><![CDATA[Hiya, I&#039;m really glad I&#039;ve found this information. Nowadays bloggers publish just about gossips and net and this is really irritating. A good web site with interesting content, that is what I need. Thank you for keeping this website, I will be visiting it. Do you do newsletters? Can not find it.]]></description>
		<content:encoded><![CDATA[<p>Hiya, I&#8217;m really glad I&#8217;ve found this information. Nowadays bloggers publish just about gossips and net and this is really irritating. A good web site with interesting content, that is what I need. Thank you for keeping this website, I will be visiting it. Do you do newsletters? Can not find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidlausb</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-58</link>
		<dc:creator>sidlausb</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-58</guid>
		<description><![CDATA[Okay, that helps clarify the purpose of the games for me.  Once we&#039;re finished with the core revision of FW315, I might be interested in finding some ways to incorporate some more of these active elements.]]></description>
		<content:encoded><![CDATA[<p>Okay, that helps clarify the purpose of the games for me.  Once we&#8217;re finished with the core revision of FW315, I might be interested in finding some ways to incorporate some more of these active elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidlausb</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-57</link>
		<dc:creator>sidlausb</dc:creator>
		<pubDate>Wed, 25 Apr 2012 23:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-57</guid>
		<description><![CDATA[Thanks, that makes good sense.]]></description>
		<content:encoded><![CDATA[<p>Thanks, that makes good sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Watte</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-47</link>
		<dc:creator>Karen Watte</dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-47</guid>
		<description><![CDATA[Usually it is just an exercise -- ungraded and repeatable so that they can use it to study as well.]]></description>
		<content:encoded><![CDATA[<p>Usually it is just an exercise &#8212; ungraded and repeatable so that they can use it to study as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Riggs</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-41</link>
		<dc:creator>Shannon Riggs</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-41</guid>
		<description><![CDATA[More on games ... The games Karen mentioned are typically not graded, but rather are offered as practice/learning opportunities. However, we can impress upon students that these practice activities will help them study for graded assessments. We can also create assignments to accompany the games, such as reflection pieces on what was learned. 

In addition to the custom games our multimedia team can help create, we also have software called StudyMate, which can take simple questions typed in a Word document and turn them into crossword puzzles, fill in the blank, and Jeopardy-like trivia games. You can read more about them here: http://blogs.oregonstate.edu/ecampuspdt/2011/07/19/studymate-active-learning-games/]]></description>
		<content:encoded><![CDATA[<p>More on games &#8230; The games Karen mentioned are typically not graded, but rather are offered as practice/learning opportunities. However, we can impress upon students that these practice activities will help them study for graded assessments. We can also create assignments to accompany the games, such as reflection pieces on what was learned. </p>
<p>In addition to the custom games our multimedia team can help create, we also have software called StudyMate, which can take simple questions typed in a Word document and turn them into crossword puzzles, fill in the blank, and Jeopardy-like trivia games. You can read more about them here: <a href="http://blogs.oregonstate.edu/ecampuspdt/2011/07/19/studymate-active-learning-games/" rel="nofollow">http://blogs.oregonstate.edu/ecampuspdt/2011/07/19/studymate-active-learning-games/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidlausb</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-31</link>
		<dc:creator>sidlausb</dc:creator>
		<pubDate>Sat, 21 Apr 2012 20:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-31</guid>
		<description><![CDATA[Hi Jen,

Thanks for the comment. I do find that I need to review some concepts for students.  Interpreting phylogenies, for example, while theoretically covered in the 200-level biology series, is a constant source of confusion.  I&#039;ve ended up devoting an entire day of classtime to the topic in FW315 (on campus) in order to try to backfill misconceptions. 

My bigger frustration is not that I need to review, but that I&#039;m responsible for providing the basic framework that the students need to succeed in the courses that follow this one.  That limits the amount of attention that I can pay to analysis and synthesis in FW315, and results in a lot of weight being given to comprehension-level assessments.  That frustrates the more able students and also results in the high information density that I&#039;m struggling with in the transition to the online format. 

On the other hand, my follow-up class (Advanced Ichthyology) is weighted much more heavily toward higher-level reasoning, so if I ever translate that to eCampus I&#039;ll perhaps be able to avoid this frustration.]]></description>
		<content:encoded><![CDATA[<p>Hi Jen,</p>
<p>Thanks for the comment. I do find that I need to review some concepts for students.  Interpreting phylogenies, for example, while theoretically covered in the 200-level biology series, is a constant source of confusion.  I&#8217;ve ended up devoting an entire day of classtime to the topic in FW315 (on campus) in order to try to backfill misconceptions. </p>
<p>My bigger frustration is not that I need to review, but that I&#8217;m responsible for providing the basic framework that the students need to succeed in the courses that follow this one.  That limits the amount of attention that I can pay to analysis and synthesis in FW315, and results in a lot of weight being given to comprehension-level assessments.  That frustrates the more able students and also results in the high information density that I&#8217;m struggling with in the transition to the online format. </p>
<p>On the other hand, my follow-up class (Advanced Ichthyology) is weighted much more heavily toward higher-level reasoning, so if I ever translate that to eCampus I&#8217;ll perhaps be able to avoid this frustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Gervais</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-30</link>
		<dc:creator>Jen Gervais</dc:creator>
		<pubDate>Sat, 21 Apr 2012 18:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-30</guid>
		<description><![CDATA[Hi Bryan,

I face a lot of the same challenges with graduate population dynamics- can I assume mastery of the logistic equation, and a thorough understanding of the difference between continuous and discrete-time models?  Probably not.  One way I plan to try to deal with this is to create short review modules, which I hope will be enough to refresh students&#039; memories, and identify the students (at least to themselves) who need more foundational work.  I was thinking of using jing or something similar (to force me to keep it short and sweet) to cover just ONE issue (R versus r versus lambda, perhaps).  Students can review, or not. I love the idea of games in addition to that- maybe I can use a game to help figure out where my class is in terms of knowledge, and students who are realizing they&#039;re rusty can refer to the supplementary info, either in jing format, or short interactive slide shows...  Maybe reviewing how fish float would be similar?

I&#039;ll be interested to hear how you work through the problem!  We should continue to compare notes.

Jen]]></description>
		<content:encoded><![CDATA[<p>Hi Bryan,</p>
<p>I face a lot of the same challenges with graduate population dynamics- can I assume mastery of the logistic equation, and a thorough understanding of the difference between continuous and discrete-time models?  Probably not.  One way I plan to try to deal with this is to create short review modules, which I hope will be enough to refresh students&#8217; memories, and identify the students (at least to themselves) who need more foundational work.  I was thinking of using jing or something similar (to force me to keep it short and sweet) to cover just ONE issue (R versus r versus lambda, perhaps).  Students can review, or not. I love the idea of games in addition to that- maybe I can use a game to help figure out where my class is in terms of knowledge, and students who are realizing they&#8217;re rusty can refer to the supplementary info, either in jing format, or short interactive slide shows&#8230;  Maybe reviewing how fish float would be similar?</p>
<p>I&#8217;ll be interested to hear how you work through the problem!  We should continue to compare notes.</p>
<p>Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidlausb</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-22</link>
		<dc:creator>sidlausb</dc:creator>
		<pubDate>Fri, 20 Apr 2012 23:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-22</guid>
		<description><![CDATA[Thanks for the suggestion!  Does one typically grade these games, or just leave them as optional exercises?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion!  Does one typically grade these games, or just leave them as optional exercises?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Watte</title>
		<link>http://blogs.oregonstate.edu/coursedevs12/2012/04/20/translating-information-dense-courses-for-e-delivery/#comment-21</link>
		<dc:creator>Karen Watte</dc:creator>
		<pubDate>Fri, 20 Apr 2012 23:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.oregonstate.edu/coursedevs12/?p=44#comment-21</guid>
		<description><![CDATA[One idea for dealing with large amounts of knowledge-level type information is to incorporate games into a course.  Ecampus supports several classes where students simply need to &#039;learn a huge amount of information&#039;.  Our multimedia team has developed games that help students interact with that information in a variety of engaging ways -- that hopefully help them learn and retain it better than traditional methods.]]></description>
		<content:encoded><![CDATA[<p>One idea for dealing with large amounts of knowledge-level type information is to incorporate games into a course.  Ecampus supports several classes where students simply need to &#8216;learn a huge amount of information&#8217;.  Our multimedia team has developed games that help students interact with that information in a variety of engaging ways &#8212; that hopefully help them learn and retain it better than traditional methods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
