<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Waves</title>
	<atom:link href="http://blogs.oregonstate.edu/breakingwaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.oregonstate.edu/breakingwaves</link>
	<description>Oregon Sea Grant: Coastal science serving Oregon</description>
	<lastBuildDate>Thu, 16 May 2013 17:12:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Firewood Buddy&#8221; mobile app goes national</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/05/16/firewood-buddy-mobile-app-goes-national/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/05/16/firewood-buddy-mobile-app-goes-national/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:12:04 +0000</pubDate>
		<dc:creator>Pat Kight</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Oregon Sea Grant]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2466</guid>
		<description><![CDATA[&#8220;Firewood Buddy,&#8221; a smart-phone application developed by Oregon Sea Grant to inform campers about the risks of bring invasive insects into Oregon forests on imported firewood, is going national. Developed last year in collaboration with the Oregon Invasive Species Council, the free application not only educates users about how potentially invasive, forest-damaging species can hitch [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/firewood-buddy-01.jpg"><img class="alignright size-medium wp-image-2468" style="margin: 5px" alt="Firewood Buddy" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/firewood-buddy-01-200x300.jpg" width="200" height="300" /></a>&#8220;Firewood Buddy,&#8221; a smart-phone application developed by Oregon Sea Grant to inform campers about the risks of bring invasive insects into Oregon forests on imported firewood, is going national.</p>
<p>Developed last year in collaboration with the Oregon Invasive Species Council, the free application not only educates users about how potentially invasive, forest-damaging species can hitch rides on firewood brought to campsites from outside areas, but also includes links to local firewood vendors on the Oregon coast and in Washington, Idaho and northern California. The app also features tips about the burning characteristics of different kinds of wood, building campfires, camping checklists and other information.</p>
<p>This week, the council announced that the application has migrated to <a href="http://DontMoveFirewood.org">DontMoveFirewood.org</a> for national use and distribution. The state of California and the Bureau of Land Management will soon begin downloading lists of firewood vendors to the application, and plans are to continue expanding the database to cover all regions of the US.</p>
<p>The new national application is expected to be added to the iPhone and Android app  stores in time for Memorial Day weekend. The original  version covering Oregon, Washington and northern California, meanwhile, remains available (<a href="#links">see links below</a>) for free download.</p>
<p>Sam Chan, Oregon Sea Grant&#8217;s invasive species specialist, called the expansion timely. &#8220;The Memorial Day weekend is typically the start of a busy camping season,&#8221; Chan said. &#8220;One of the most important things we can do to protect our forests and landscapes from damage caused by invasive pests and diseases that hitchhike on firewood is to not move firewood to new areas.</p>
<p>&#8220;It&#8217;s really that simple: Don&#8217;t move firewood. Buy it local, and burn it local.&#8221;</p>
<p>The mobile application resulted from a 2009-11 research and education campaign Sea Grant undertook with invasive species councils in Oregon, Washington and Idaho. A joint &#8220;buy it where you burn it&#8221; education campaign ensued to encourage people not to buy or gather firewood near their campouts, picnics and other outdoor activities rather than bringing it along from elsewhere. Surveys before and after the campaign showed that, while nearly 40% of campers surveyed said they regularly brought firewood with them from outside the area, two-thirds of those who’d seen the educational material said they would change their behavior, including buying firewood locally. The research and education project was funded by the US Department of Agriculture’s Animal and Plant Health Inspection Service, and the application is being incorporated into a growing set of resources and tools by the <a href="http://www.pnwer.org/">Pacific Northwest Economic Region</a>, a public-private partnership covering Oregon, Washington, Idaho, Montana and the Canadian provinces of British Columbia and Alberta.</p>
<h3><a name="links&quot;"></a>Download the original Firewood Buddy</h3>
<ul>
<li><a href="https://itunes.apple.com/app/firewood-buddy/id539361546?mt=8">For iPhones</a></li>
<li><a href="https://play.google.com/store/apps/details?id=com.bugwood.firewoodbuddy">For Android phones</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/05/16/firewood-buddy-mobile-app-goes-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Sea Grant publication wins Gold Award</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/05/02/oregon-sea-grant-publication-wins-gold-award/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/05/02/oregon-sea-grant-publication-wins-gold-award/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:55:12 +0000</pubDate>
		<dc:creator>Rick Cooper</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oregon Sea Grant]]></category>
		<category><![CDATA[outreach and engagement]]></category>
		<category><![CDATA[public communication]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2453</guid>
		<description><![CDATA[An Oregon Sea Grant publication, Mental Models Interviewing for More-Effective Communication, has won a Gold Award in the &#8220;Publications/Handbook&#8221; category of the 2013 Hermes Creative Awards. Hermes Creative Awards is an international competition for creative professionals involved in the concept, writing, and design of traditional and emerging media. Administered by the Association of Marketing and [...]]]></description>
				<content:encoded><![CDATA[<p>An Oregon Sea Grant publication, <em>Mental Models Interviewing for More-Effective Communication</em>, has won a Gold Award in the &#8220;Publications/Handbook&#8221; category of the 2013 Hermes Creative Awards.</p>
<p>Hermes Creative Awards is an international competition for creative professionals involved in the concept, writing, and design of traditional and emerging media. Administered by the Association of Marketing and Communications Professionals (<a title="Association of Marketing and Communication Professionals" href="http://www.amcpros.com" target="_blank">www.amcpros.com</a>), the Hermes Creative Awards were created to recognize outstanding work in the industry. Judges are industry professionals who look for companies and individuals whose talent exceeds a high standard of excellence and whose work serves as a benchmark for the industry.<a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/Mental-Models-Interviewing-cover.jpg"><img class="alignright size-full wp-image-2452" alt="Mental-Models-Interviewing-cover" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/Mental-Models-Interviewing-cover.jpg" width="216" height="291" /></a></p>
<p>There were about 5,600 entries from the U.S. and throughout the world in this year&#8217;s competition, with about 19 percent of entries receiving Gold Awards.</p>
<p>Written by Joe Cone and Kirsten Winters, <em>Mental</em><i> Models Interviewing</i> is intended to help professionals such as agency officials, university outreach/extension specialists, and social science researchers interview more effectively by answering the questions “What am I listening for?” and “How am I listening?” It&#8217;s one of several publications in Oregon Sea Grant Communications&#8217; &#8220;Public Science Communication Research &amp; Practice&#8221; series. You can find it online <a title="Mental Models Interviewing" href="http://seagrant.oregonstate.edu/sgpubs/mental-models-interviewing" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/05/02/oregon-sea-grant-publication-wins-gold-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State bill would require wave energy companies to recover their own gear</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/05/01/state-bill-would-require-companies-to-recover-their-own-gear/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/05/01/state-bill-would-require-companies-to-recover-their-own-gear/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:49:33 +0000</pubDate>
		<dc:creator>Pat Kight</dc:creator>
				<category><![CDATA[marine debris]]></category>
		<category><![CDATA[regional projects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2444</guid>
		<description><![CDATA[SALEM &#8211; The Oregon Senate voted Monday to require that companies experimenting with wave energy in Oregon’s territorial waters show they have enough money to recover their equipment when they’re done with it. The bill&#8217;s sponsors say they don&#8217;t want the state to be stuck for the cost of removing such gear if it breaks [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/wet-nz-2.jpg"><img class="alignleft size-medium wp-image-2445" style="margin: 5px" alt="NNMREC Newport test site and buoys" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/wet-nz-2-234x300.jpg" width="234" height="300" /></a>SALEM &#8211; The Oregon Senate voted Monday to require that companies experimenting with wave energy in Oregon’s territorial waters show they have enough money to recover their equipment when they’re done with it.</p>
<p>The bill&#8217;s sponsors say they don&#8217;t want the state to be stuck for the cost of removing such gear if it breaks loose, sinks or outlasts its useful life.</p>
<p>The Department of Energy-funded Northwest National Marine Renewable Energy Center (NNMREC), based at Oregon State University, is operating a testing facility for commercial wave energy devices off the coast of Newport, an area also slated to be home to the nation&#8217;s first utility-scale, grid-connected wave energy test site, the Pacific Marine Energy Center.</p>
<ul>
<li><a href="http://earthfix.opb.org/energy/article/ore-bill-requires-wind-energy-companies-to-remove-/">More on this story from Oregon Public Broadcasting</a></li>
<li><a href="http://nnmrec.oregonstate.edu/">Learn more about wave energy from NNMREC</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/05/01/state-bill-would-require-companies-to-recover-their-own-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend Science Pub to feature OSG invasive species educator</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/05/01/sam-chan-sciencepub-bend/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/05/01/sam-chan-sciencepub-bend/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:00:49 +0000</pubDate>
		<dc:creator>Pat Kight</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[watersheds]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2428</guid>
		<description><![CDATA[BEND &#8211; Oregon Sea Grant&#8217;s invasive species specialist, Sam Chan, is the featured speaker for the OSU Cascades Science Pub event on Tuesday, May 21 at McMenamins Old St. Francis School in Bend. The informal event runs from 5:30 to 7:30 p.m and features a full pub menu and no-host bar. Chan, a Sea Grant [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/science_pub-logo2013.jpg"><img class="alignright size-full wp-image-2430" style="margin: 5px" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/05/science_pub-logo2013.jpg" alt="Science Pub" width="205" height="116" /></a>BEND &#8211; Oregon Sea Grant&#8217;s invasive species specialist, Sam Chan, is the featured speaker for the OSU Cascades Science Pub event on Tuesday, May 21 at McMenamins Old St. Francis School in Bend. The informal event runs from 5:30 to 7:30 p.m and features a full pub menu and no-host bar.</p>
<p>Chan, a Sea Grant Extension specialist and biologist with the OSU Institute for Water and Watersheds, will talk about how invasive species arrive in Oregon via land, air and sea, and can cause serious harm to our economy and environment.  Learn how these invaders arrive in ways we would never anticipate – through innocent classroom projects, gardening, and on floating tsunami debris – and what you can do to prevent and minimize their impact.  Chan’s research guided the creation of the award-winning statewide “Silent Invasion” program.</p>
<p><a href="http://www.osucascades.edu/sciencepubs2013/rsvp/may">Use this online form to reserve a seat for <em>Hitchhikers from Afar: Aquatic Invasive Species &amp; You</em>.</a> Science Pubs are free but due to their popularity, reservations are required no later than 5:00 p.m. the day prior to each lecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/05/01/sam-chan-sciencepub-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina owners, users, team up to clear Fernridge lake of boat-fouling invader</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/04/30/marina-owners-users-team-up-to-clear-fernridge-lake-of-boat-fouling-invader/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/04/30/marina-owners-users-team-up-to-clear-fernridge-lake-of-boat-fouling-invader/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:26:18 +0000</pubDate>
		<dc:creator>Pat Kight</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[outreach and engagement]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2439</guid>
		<description><![CDATA[EUGENE -  The Fern Ridge Reservoir just west of Eugene, Ore., is a popular recreation spot for boaters and swimmers during the spring and summer months. The marina attracts freshwater sailors and provides ample fishing opportunities for anglers. There’s only one problem: An invasive species is steadily taking over the lake, and the worse it [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/wise/files/2013/04/IMG_48692.jpg"><img class="alignleft" style="margin: 5px" title="Photo by Roger Bailey" alt="Photo by Roger Bailey" src="http://blogs.oregonstate.edu/wise/files/2013/04/IMG_48692-300x269.jpg" width="300" height="269" /></a>EUGENE -  The Fern Ridge Reservoir just west of Eugene, Ore., is a popular recreation spot for boaters and swimmers during the spring and summer months. The marina attracts freshwater sailors and provides ample fishing opportunities for anglers. There’s only one problem: An invasive species is steadily taking over the lake, and the worse it gets, the less welcoming the lake becomes.</p>
<p>The invader, known as Eurasian watermilfoil, is an aquatic plant that forms tangled mats as it grows. Eurasian watermilfoil tends to show up in shallow waters where it can access sunlight. These thick tangles are obstructive enough to stop boat motors from working, and they can prevent kayakers from maneuvering through the water.</p>
<p>Not only is the milfoil an obstacle, but it also saps oxygen from the water and can cause fish to suffocate. As the fish decay at the bottom of the lake, the smell can get pretty strong.</p>
<p>For boaters  like Scott Coleman, the owner of Underway LLC and manager for the Orchard Point Marina, it’s a worrying problem. “Specifically in this marina, if this plant really got going and clogged up the marina, then you wouldn’t be able to get your boat through here,” Coleman says. “And, it would be no fun to swim in.”</p>
<p>Last year, Coleman and a band of concerned marina users decided to take action. After consulting with Tania Siemens, WISE Program coordinator, and Sam Chan, invasive species specialist at Oregon Sea Grant, the boaters created a management plan that could correct their core problem: standing water.</p>
<p><a href="http://blogs.oregonstate.edu/wise/2013/04/29/defending-the-marina/">Read more about their efforts in OSG&#8217;s Watershed and Invasive Species Education blog</a></p>
<p>(<em>Photo by Roger Bailey</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/04/30/marina-owners-users-team-up-to-clear-fernridge-lake-of-boat-fouling-invader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student ROV design and engineering regionals set for May 4</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/04/29/student-rov-competition-may/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/04/29/student-rov-competition-may/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:00:42 +0000</pubDate>
		<dc:creator>Pat Kight</dc:creator>
				<category><![CDATA[marine education]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[ocean literacy]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2432</guid>
		<description><![CDATA[LINCOLN City &#8211; More than 100 junior high, high school and college students will converge on the Lincoln Community Center this Saturday (May 4) to compete in the Oregon Regional Marine Advanced Technology ROV Competition &#8211; and a chance to advance to the international finals. Teams from Albany, Astoria, Corbett, Corvallis, The Dalles, Eddyville, Lincoln [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/HSStudent-launching-ROV.jpg"><img class="alignright size-medium wp-image-2433" style="margin: 5px" alt="Student launches an ROV during last year's Oregon Regional competition" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/HSStudent-launching-ROV-216x300.jpg" width="216" height="300" /></a>LINCOLN City &#8211; More than 100 junior high, high school and college students will converge on the Lincoln Community Center this Saturday (May 4) to compete in the Oregon Regional Marine Advanced Technology ROV Competition &#8211; and a chance to advance to the international finals.</p>
<p>Teams from Albany, Astoria, Corbett, Corvallis, The Dalles, Eddyville, Lincoln City, Salem, Toledo, Portland and Waldport are expected for the competition which runs from 8:30 am to 4:30 p.m. at the community center, 2150 NE Oar Place. The event is open to the public.</p>
<p>Competing teams, ranging from 6th grade to college age, have designed and built tethered underwater robots known as remotely operated vehicles, or ROVs. The annual competition is sponsored by Oregon Sea Grant, the OregonCoast STEM Center, and the Oregon Chapter of the Marine Technology Society, and is intended to encourage Oregon students to learn and apply science, technology, engineering and math skills.</p>
<p>Full-scale ROVs are widely used in scientific research,  ocean exploration, homeland security, the offshore oil and gas industry, and other industries.  This year’s contest highlights the role ROVs play in the installation, operation, and maintenance of ocean observing systems,  collections of high-tech instruments above and below the waves that provide around-the-clock information about what is happening in the ocean. Via fiber optic cable, the data collection equipment continuously communicates information to scientists, engineers and technicians who use it to understand and make predictions about the ocean, coast, and ocean resources. Ocean Observing Systems provide critical information on climate change, toxic algal blooms, tsunamis and other ocean hazards.</p>
<p>Competing teams must pilot their ROVs to perform a variety of underwater mission tasks, from installing a simulated power and communications “hub” and scientific instruments in order to complete a seafloor ocean observatory to removing bio-fouling organisms from instruments and performing maintenance on moorings.</p>
<p>The winning team will advance to the 12th annual MATE International ROV Competition, June 20-22 in Federal Way, Wash.</p>
<p>The regional MATE program, one of 22 such competitions around the world, is supported by local sponsors including the Marine Technology Society, the Oregon Coast Regional STEM Center, OSU&#8217;s Pre-College Programs, Northwest Aquatic and Marine Educators, the Siletz Tribe Charitable Funds, the Oregon Coast Aquarium, Pro-Build, Advanced Research Corporation, and the NOAA Officers Family Association. Local marine technology professionals volunteer as judges for the competition, evaluating the students’ ROVs, poster displays, and engineering presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/04/29/student-rov-competition-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audubon highlights OSG&#8217;s work to educate about marine invaders</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/04/24/audubon-invasive-specie/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/04/24/audubon-invasive-specie/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:09:49 +0000</pubDate>
		<dc:creator>Pat Kight</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[k-12 teachers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oregon Sea Grant]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2425</guid>
		<description><![CDATA[The latest issue of Audubon, the magazine of the National Audobon Society, reports that in the 1970s an Alaskan high school science teacher purchased red-legged frogs from a supply house in the Pacific Northwest. Once the amphibians were no longer needed, the educator released them. Four decades later, studies show that frogs that have decimated [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/red-eared-slider-.jpg"><img class="alignright size-medium wp-image-2426" style="margin: 5px" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/red-eared-slider--300x200.jpg" alt="Red-eared slider, another classroom invader" width="300" height="200" /></a></p>
<p>The latest issue of <em>Audubon</em>, the magazine of the National Audobon Society, reports that in the 1970s an Alaskan high school science teacher purchased red-legged frogs from a supply house in the Pacific Northwest. Once the amphibians were no longer needed, the educator released them. Four decades later, studies show that frogs that have decimated local Alaskan amphibian populations have genetic ties to those found in Washington’s Columbia Basin. &#8230;</p>
<p>Oregon Sea Grant Extension specialist Sam Chan, a biologist who researches invasive species at Oregon State University, is leading a collaborative project with U.S. and Canadian researchers to educate teachers about the dangers of letting aliens loose. In one survey of nearly 2,000 teachers, Chan&#8217;s team found that schools had released dozens of well-known invasive species, like crayfish, waterweeds, mosquito fish, and red-eared slider turtles (above).</p>
<p>Learn more:</p>
<ul>
<li><a href="http://www.audubonmagazine.org/articles/conservation/teachers-inadvertently-spread-invasive-species">Read a short version of the story</a> at Audubon online</li>
<li>Oregon Sea Grant&#8217;s<a href="http://seagrant.oregonstate.edu/invasive-species/wise"> Watersheds and Invasive Species Education</a> program enlists teachers and their classrooms to discover how invasive species and other emerging watershed issues can be used as tools to engage students in science learning and community action</li>
<li>Subscribe to our new <a href="http://blogs.oregonstate.edu/wise/">WISE Blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/04/24/audubon-invasive-specie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the clues to coastal adventure and learning</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/follow-the-clues-to-coastal-adventure-and-learning-2/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/follow-the-clues-to-coastal-adventure-and-learning-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:16:16 +0000</pubDate>
		<dc:creator>newberrc</dc:creator>
				<category><![CDATA[free-choice learning]]></category>
		<category><![CDATA[k-12 teachers]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[summer activities]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2414</guid>
		<description><![CDATA[Oregon Sea Grant has published a revised Quests book &#8211; The Oregon Coast Quests Book: 2013-14 Edition. Quests are fun and educational clue-directed hunts that encourage exploration of natural areas. In this self-guided activity, Questers follow a map and find a series of clues to reach a hidden box. The box contains a small guest [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/E-13-001-Quests-book-2013-14-250.jpg"><img class="alignright size-full wp-image-2415" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/E-13-001-Quests-book-2013-14-250.jpg" alt="" width="164" height="250" /></a></p>
<p>Oregon Sea Grant has published a revised Quests book &#8211; <em>The Oregon Coast Quests Book: 2013-14 Edition.</em> Quests are fun and educational clue-directed hunts that encourage exploration of natural areas. In this self-guided activity, Questers follow a map and find a series of clues to reach a hidden box. The box contains a small guest book, a stamp pad, a unique rubber stamp, and additional information about the Quest site. Participants sign the guest book to record their find, and make an imprint of the Quest Box stamp in the back of their clue book as proof of accomplishment. Then the box is re-hidden for the next person to find. The location of the clues and box remain a secret so others can share the fun. Oregon Coast Quest clues and boxes stay in place year-round.</p>
<p>This new edition of the <em>Oregon Coast Quests Book</em> contains 26 Quests in three counties (Lincoln, Coos, and Benton), including six brand-new Quests and one in both English and Spanish.</p>
<p><a href="http://seagrant.oregonstate.edu/sgpubs/coast-quests-book-2013-14">To order the Quests Book&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/follow-the-clues-to-coastal-adventure-and-learning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WISE blog: Watershed resources for teachers</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/wise-blog-watershed-resources-for-teachers/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/wise-blog-watershed-resources-for-teachers/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:26:29 +0000</pubDate>
		<dc:creator>Pat Kight</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[marine education]]></category>
		<category><![CDATA[water quality & conservation]]></category>
		<category><![CDATA[watersheds]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2409</guid>
		<description><![CDATA[Welcome the newest member of the Oregon Sea Grant blogging family, WISE, the Watershed &#38; Invasive Species Education blog. Amy Schneider, a graduate student and science writer at the University of Oregon, is working with WISE program coordinator Tania Siemens to develop up-to-date, high-value content to help teachers learn about emerging watershed issues, which they [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/WISE-logo.jpg"><img class="size-medium wp-image-2410 alignleft" style="margin: 5px" src="http://blogs.oregonstate.edu/breakingwaves/files/2013/04/WISE-logo-300x247.jpg" alt="WISE logo" width="300" height="247" /></a>Welcome the newest member of the Oregon Sea Grant blogging family, <a href="http://blogs.oregonstate.edu/wise/">WISE</a>, the Watershed &amp; Invasive Species Education blog.</p>
<p>Amy Schneider, a graduate student and science writer at the University of Oregon, is working with WISE program coordinator Tania Siemens to develop up-to-date, high-value content to help teachers learn about emerging watershed issues, which they can then use to engage their students in science learning and community action.</p>
<p>The blog is just the latest teacher tool to emerge from the WISE program, which enlists teachers across Oregon in teacher trainings, a STEM-based curriculum, and on-going engagement in a community for learning and teaching about emerging watershed issues.</p>
<p>Since the program started in 2007, more than 70 teachers have gone through WISE training, reaching more than 4,500 students who have completed at least 50 watershed stewardship projects.</p>
<h2>Learn more:</h2>
<ul>
<li><a href="http://seagrant.oregonstate.edu/invasive-species/toolkit">Invasive Species Toolkit</a> &#8211; Classroom-developed and tested teaching tools from participating WISE teachers</li>
<li>Read more about Oregon Sea Grant&#8217;s work educating Oregonians, from school children to resource managers, about the<a href="http://seagrant.oregonstate.edu/invasive-species"> threat of aquatic invasive species, how they spread, and how they can be controlled</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/wise-blog-watershed-resources-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation hosts Free-choice Learning Lecture</title>
		<link>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/national-science-foundation-hosts-free-choice-learning-lecture/</link>
		<comments>http://blogs.oregonstate.edu/breakingwaves/2013/04/11/national-science-foundation-hosts-free-choice-learning-lecture/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:27:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Oregon Sea Grant]]></category>

		<guid isPermaLink="false">http://blogs.oregonstate.edu/breakingwaves/?p=2400</guid>
		<description><![CDATA[John Falk and Lynn Dierking, Oregon Sea Grant Professors of Free-choice Learning, are giving an invited lecture April 11 at the National Science Foundation headquarters in Arlington, VA. Their joint lecture, &#8220;An Ecological Approach to Understanding Lifelong STEM Learning: A Story in Two Voices&#8221; is part of the Distinguished Lecture Series hosted by the NSF [...]]]></description>
				<content:encoded><![CDATA[<p>John Falk and Lynn Dierking, Oregon Sea Grant Professors of Free-choice Learning, are giving an invited lecture April 11 at the National Science Foundation headquarters in Arlington, VA. Their joint lecture, &#8220;An Ecological Approach to Understanding Lifelong STEM Learning: A Story in Two Voices&#8221; is part of the Distinguished Lecture Series hosted by the NSF Directorate for Education and Human Resources.</p>
<p>Using examples from their own research, Dierking and Falk plan to &#8220;discuss how they reframe STEM [Science, Technology, Engineering, Math] learning research to better acknowledge and describe STEM learning as a cultural activity: a set of activities situated within a complex ecological community that affords myriad opportunities for STEM experiences of widely varying content, depth, quality, and accessibility.&#8221;</p>
